澳大利亚打吡赛马过往35届冠军赛马、骑师以及驯马师名单:
年份 | 冠军赛马 | 骑师 | 驯马师 | 时间 |
2013 | It's A Dundeel | James McDonald | Murray Baker | 2:33.49 |
2012 | Ethiopia | Rhys McLeod | Pat Carey | 2:28.74 |
2011 | Shamrocker | Glen Boss | Danny O'Brien | 2:29.46 |
2010 | Shoot Out | Stathi Katsidis | John Wallace | 2:32.68 |
2009 | Roman Emperor | Jimmy Cassidy | Bart Cummings | 2:31.09 |
2008 | Nom Du Jeu | Jeff Lloyd | Murray Baker | 2:36.29 |
2007 | Fiumicino | Darren Beadman | John Hawkes | 2:36.04 |
2006 | Headturner | Darren Beadman | John Hawkes | 2:29.92 |
2005 | Eremein | Corey Brown | Allan Denham | 2:35.83 |
2004 | Starcraft | Glen Boss | Garry Newham | 2:34.81 |
2003 | Clangalang | Scott Seamer | Gerald Ryan | 2:32.31 |
2002 | Don Eduardo | Damien Oliver | Lee Freedman | 2:32.76 |
2001 | Universal Prince | Justin Sheehan | Bede Murray | 2:30.80 |
2000 | Fairway | Brian York | Jack Denham | 2:34.02 |
1999 | Sky Heights | Glen Boss | Colin Alderson | 2:32.85 |
1998 | Gold Guru | Greg Childs | Leon Macdonald | 2:33.49 |
1997 | Ebony Grosve | Shane Dye | Graeme Rogerson | 2:28.83 |
1996 | Octagonal | Darren Beadman | John Hawkes | 2:28.41 |
1995 | Ivory's Irish | Larry Cassidy | Bart Cummings | 2:33.84 |
1994 | Mahogany | Greg Hall | Lee Freedman | 2:36.50 |
1993 | Innocent King | Jimmy Cassidy | Kerry Jordan | 2:33.60 |
1992 | Naturalism | Mick Dittman | Lee Freedman | 2:31.20 |
1991 | Durbridge | Greg Hall | Brian Murphy | 2:31.90 |
1990 | Dr. Grace | Jimmy Cassidy | Geoff Chapman | 2:31.70 |
1989 | Research | Mick Dittman | Clarry Conners | 2:34.00 |
1988 | Beau Zam | John Marshall | Bart Cummings | 2:34.60 |
1987 | Myocard | Mark De Montfort | Geoff Chapman | 2:32.60 |
1986 | Bonecrusher | Gary Stewart | Frank Ritchie | 2:35.60 |
1985 | Tristarc | Wayne Treloar | Ross S. McDonald | 2:31.50 |
1984 | Prolific | John Marshall | Bart Cummings | 2:34.80 |
1983 | Strawberry Road | Mick Dittman | Doug Bougoure | 2:41.80 |
1982 | Rose of Kingston | Gary Willetts | Robert E. Hoysted | 2:31.00 |
1981 | Our Paddy Boy | Mick Mallyon | Colin Hayes | 2:31.20 |
1980 | Kingston Town | Malcolm Johnston | T. J. Smith | 2:34.30 |
1979 | Dulcify | Brent Thomson | Colin Hayes | 2:30.70 |
推荐阅读: